Winners
| ROUND | % of Total $670 | Money Won | Winner |
| Round 1 | 10% | 67.00 | Emily Freitas |
| Round 2 | 10% | 67.00 | Buck |
| Round 3 | 10% | 67.00 | Buck |
| Finals 1st | 50% | 335.00 | Buck |
| Finals 2nd | 15% | 100.50 | Sammy |
| Finals 50th | 5% | 8.50 | Barry Sullivan Chris Karpala Mike L2 Spencer Z |
|
Winners
| ROUND | % of Total $105 | Money Won | Winner |
| Round 2 | 15% | 15.75 | Dwight Lambe |
| Round 3 | 15% | 15.75 | Stella |
| Finals 1st | 50% | 52.50 | Stella |
| Finals 2nd | 20% | 21.00 | Bren |
| For those that can not get their entry fees directly to me I have added a link to paypal. You can use that to pay me. Also you can fax entries to 519-326-9796. Thank you. |
|
|