Winners
| ROUND | % of Total $320 | Money Won | Winner |
| Round 1 | 10% | 32 | Mikey 1 |
| Round 2 | 10% | 32 | Habfan |
| Round 3 | 10% | 32 | Nicole Lambe |
| Finals 1st | 50% | 160 | Nicole Lambe |
| Finals 2nd | 15% | 48 | Matt L |
| Finals 50th | 5% | 16 | David DiLuca 1 |
|
Winners
| ROUND | % of Total $170 | Money Won | Winner |
| Round 2 | 15% | 25.50 | Franco |
| Round 3 | 15% | 25.50 | Luca |
| Finals 1st | 50% | 85.00 | Luca |
| Finals 2nd | 20% | 34.00 | Haley |
| For those that can not get their entry fees directly to me I have added a link to paypal. You can use that to pay me. Also you can fax entries to 519-326-9796. Thank you. |
|
|